Comparar Samsung Galaxy Watch Active y Samsung Gear S3 frontier
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir Pantalla y sensores
Subir | Pantalla | Samsung Galaxy Watch Active | Samsung Gear S3 frontier |
| Tamaño | 1.1 Pulgadas | 1.3 Pulgadas |
|---|
| Tipo de pantalla | Super AMOLED | Super AMOLED |
|---|
| Pantalla táctil | Multitáctil | Multitáctil |
|---|
| Colores | 16 millones Colores | 16 millones Colores |
|---|
| Resolución | 360 x 360 Pixels | 360 x 360 Pixels |
|---|
| Densidad de píxeles | 463 ppi | 278 ppi |
|---|
| Sensores | Acelerómetro, Barómetro, Giroscopio, Ritmo cardiaco, Sensor de luz | Acelerómetro, Barómetro, Giroscopio, Ritmo cardiaco, Sensor de luz |
|---|
| Otras características | Always-on display | Always-on display |
Batería y duraciones
Subir Subir | Multimedia | Samsung Galaxy Watch Active | Samsung Gear S3 frontier |
| Llamadas y voz | — | Comandos por voz, Grabadora de voz, Marcación por voz |
|---|
| Reproduce música | — | |
| Formatos música | — | 3GA, AAC , AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
|---|
| Características audio | Altavoz | Altavoz |
|---|
| Grabación de audio | — | — |
| Reproduce vídeo | — | — |
| Radio | — | — |
Aplicaciones y mensajería
Subir Procesador, memorias, GPS y sistema operativo
Subir | Sistema | Samsung Galaxy Watch Active | Samsung Gear S3 frontier |
| Procesador | Dual-core 1.15 GHz, Exynos 9110 | Dual-core 1.0 GHz, Exynos 7270 |
|---|
| Memoria RAM | 768 Mb | 768 Mb |
|---|
| Almacenamiento disponible | 4 Gb | 4 Gb |
|---|
| GPS | | |
| Características del GPS | A-GPS, Beidou, GALILEO, GLONASS | A-GPS, GLONASS |
|---|
| Sistema operativo | Tizen-based wearable OS 4.0 | Tizen-based wearable platform 2.3.2 |
|---|
Conectividad y redes de datos
Subir | Conectividad, redes y datos | Samsung Galaxy Watch Active | Samsung Gear S3 frontier |
| Internet 2G info | — | |
| Internet 3G info | — | |
| Internet 4G info | — | |
| WiFi | | |
| Bluetooth | | |
| Red de datos | | EDGE, GPRS, HSPA, LTE |
|---|
| Protocolos conexión | Bluetooth 4.2 con A2DP, LE, NFC, Wi-Fi 802.11 b/g/n | EDGE, GPRS, HSPA, LTE, Bluetooth 4.2 con A2DP, LE, NFC, Wi-Fi 802.11 b/g/n |
|---|
Redes disponibles | — | HSDPA, AWS, GSM, LTE |
|---|
| HSDPA | — | 1900, 2100, 850, 900 |
|---|
| AWS | — | 1700 |
|---|
| GSM | — | 1800, 1900, 850, 900 |
|---|
| LTE | — | 1700/2100, 1900, 850, Versión 4G también disponible |
| | | |